<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ivy League Rock and Roll&#160;&#8211; A day with Edward Tufte</title>
	<atom:link href="http://blog.bissantz.com/index.php/a-day-with-tufte/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bissantz.com/a-day-with-tufte</link>
	<description>Bissantz ponders</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:39:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PL</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-16374</link>
		<dc:creator>PL</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-16374</guid>
		<description>I just attended Tufte&#039;s one day course on Presenting Data and Information yesterday, 11/11/09, and the quote Nicolas attributes toTufte actually is ET quoting T.S. Eliot. The day was pretty much the same as described in the blog. However, the &quot;Start up Reading List&quot; of the pages in his books that had to be read before the course started was handed out at registration by one of ET&#039;s people who hurredly mumbled something about &quot;the middle of the page&quot;. Seemingly contrary to ET&#039;s principles, that handout was so crowded with words and information that it was not easy to find the assignment - italicized text in the middle of the first page.</description>
		<content:encoded><![CDATA[<p>I just attended Tufte&#8217;s one day course on Presenting Data and Information yesterday, 11/11/09, and the quote Nicolas attributes toTufte actually is ET quoting T.S. Eliot. The day was pretty much the same as described in the blog. However, the &#8220;Start up Reading List&#8221; of the pages in his books that had to be read before the course started was handed out at registration by one of ET&#8217;s people who hurredly mumbled something about &#8220;the middle of the page&#8221;. Seemingly contrary to ET&#8217;s principles, that handout was so crowded with words and information that it was not easy to find the assignment&#160;&#8211; italicized text in the middle of the first page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * antenna-flog &#187; Blog Archive &#187; Visual Explanations</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-4553</link>
		<dc:creator>* antenna-flog &#187; Blog Archive &#187; Visual Explanations</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-4553</guid>
		<description>[...] edwardtufte.com &#124; wpedia &#124; The Data Artist &#124; A Day with Tufte [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] edwardtufte.com | wpedia | The Data Artist | A Day with Tufte [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Bissantz</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-4223</link>
		<dc:creator>Nicolas Bissantz</dc:creator>
		<pubDate>Thu, 16 Aug 2007 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-4223</guid>
		<description>Typeweight, I am sorry, I forgot the credits here, which are all yours of course. Maybe I had ET&#039;s quote in the back of my head that &quot;Talent imitates, genius steals&quot; ... ;-)</description>
		<content:encoded><![CDATA[<p>Typeweight, I am sorry, I forgot the credits here, which are all yours of course. Maybe I had ET&#8217;s quote in the back of my head that &#8220;Talent imitates, genius steals&#8221;&#160;&#8230; <img src='http://blog.bissantz.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typeweight</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-4198</link>
		<dc:creator>typeweight</dc:creator>
		<pubDate>Thu, 16 Aug 2007 00:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-4198</guid>
		<description>Reading this brought back great memories of attending Tufte&#039;s course a couple years ago. But you need to &lt;a href=&quot;http://www.flickr.com/photos/typeweight/15547060&quot; rel=&quot;nofollow&quot;&gt;properly attribute the photo of Tufte&lt;/a&gt; holding the book -- I&#039;m the one who took it.</description>
		<content:encoded><![CDATA[<p>Reading this brought back great memories of attending Tufte&#8217;s course a couple years ago. But you need to <a href="http://www.flickr.com/photos/typeweight/15547060" rel="nofollow">properly attribute the photo of Tufte</a> holding the book &#8212; I&#8217;m the one who took it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John's Random Review</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-3304</link>
		<dc:creator>John's Random Review</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-3304</guid>
		<description>&lt;strong&gt;Edward Tufte ROCKS.&lt;/strong&gt;

A quick and dirty review of my day at Tufte&#8217;s &#8220;Presenting Data and Information&#8221; seminar, June 24 2007.

...</description>
		<content:encoded><![CDATA[<p><strong>Edward Tufte ROCKS.</strong></p>
<p>A quick and dirty review of my day at Tufte&#8217;s &#8220;Presenting Data and Information&#8221; seminar, June 24 2007.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Drucker</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-642</link>
		<dc:creator>William R. Drucker</dc:creator>
		<pubDate>Sat, 12 May 2007 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-642</guid>
		<description>The forgoing comments express accurately my experience and analysis of a Tufte course in Stamford, Conn this week. The intelectual stimulation took me back to ancient days in another Ivy League institution somewhat north of New Haven. I agree without reservation: Strunk and White should be read annually. And for those in the teaching business, information transfer requires consulting Tufte, all four volumes, until his messages are welded into performance. But, and its a big pragmaric but, where do we move from readily usable now infamous Powerpoint to a &quot;user friendly&quot; propbably expensive computer program that will aid us in performing like desciples of the master? Convention will insure continuation of  slide show presentations. Is there a bridging practical design?</description>
		<content:encoded><![CDATA[<p>The forgoing comments express accurately my experience and analysis of a Tufte course in Stamford, Conn this week. The intelectual stimulation took me back to ancient days in another Ivy League institution somewhat north of New Haven.&#160;I agree without reservation: Strunk and White should be read annually. And for those in the teaching business, information transfer requires consulting Tufte, all four volumes, until his messages are welded into performance. But, and its a big pragmaric but, where do we move from readily usable now infamous Powerpoint to a &#8220;user friendly&#8221; propbably expensive computer program that will aid us in performing like desciples of the master? Convention will insure continuation of  slide show presentations. Is there a bridging practical design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatisee</title>
		<link>http://blog.bissantz.com/a-day-with-tufte/comment-page-1#comment-257</link>
		<dc:creator>whatisee</dc:creator>
		<pubDate>Sun, 08 Apr 2007 16:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/a-day-with-tufte#comment-257</guid>
		<description>I&#039;ve always had attending one of his presentations in the back of my head.  Great writeup</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had attending one of his presentations in the back of my head.  Great writeup</p>
]]></content:encoded>
	</item>
</channel>
</rss>
