<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Criss-crossing circles</title>
	<atom:link href="http://blog.bissantz.com/index.php/criss-crossing-circles/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bissantz.com/criss-crossing-circles</link>
	<description>Bissantz ponders</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:39:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Healy</title>
		<link>http://blog.bissantz.com/criss-crossing-circles/comment-page-1#comment-14164</link>
		<dc:creator>Matt Healy</dc:creator>
		<pubDate>Thu, 20 Aug 2009 03:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=584#comment-14164</guid>
		<description>How about using a heatmap?</description>
		<content:encoded><![CDATA[<p>How about using a heatmap?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://blog.bissantz.com/criss-crossing-circles/comment-page-1#comment-11887</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=584#comment-11887</guid>
		<description>In a world with &quot;Pie&quot; haters I think you&#039;ve hit the nail in the head on the use and purpose of circle glyphs.
Thank you for sharing your insight.

Jose</description>
		<content:encoded><![CDATA[<p>In a world with &#8220;Pie&#8221; haters I think you&#8217;ve hit the nail in the head on the use and purpose of circle glyphs.<br />
Thank you for sharing your insight.</p>
<p>Jose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Steele</title>
		<link>http://blog.bissantz.com/criss-crossing-circles/comment-page-1#comment-11727</link>
		<dc:creator>Walter Steele</dc:creator>
		<pubDate>Sun, 31 May 2009 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=584#comment-11727</guid>
		<description>The Circular chart, and respective alternatives, provoked a thought of possible improvement.  Tree-ring like circles, incremented perhaps by 2, giving weight to the circles in immediate comparison to the other circles.</description>
		<content:encoded><![CDATA[<p>The Circular chart, and respective alternatives, provoked a thought of possible improvement.  Tree-ring like circles, incremented perhaps by 2, giving weight to the circles in immediate comparison to the other circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee</title>
		<link>http://blog.bissantz.com/criss-crossing-circles/comment-page-1#comment-11406</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Sat, 23 May 2009 07:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=584#comment-11406</guid>
		<description>https://docs.google.com/Doc?id=dc5xwzsc_14pdh9k6c6</description>
		<content:encoded><![CDATA[<p><a href="https://docs.google.com/Doc?id=dc5xwzsc_14pdh9k6c6" rel="nofollow">https://docs.google.com/Doc?id=dc5xwzsc_14pdh9k6c6</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
