<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reference bars</title>
	<atom:link href="http://blog.bissantz.com/index.php/reference-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bissantz.com/reference-bars</link>
	<description>Bissantz ponders</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:53:30 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacked Bar Chart Improvement &#187; PTS Blog</title>
		<link>http://blog.bissantz.com/reference-bars/comment-page-1#comment-4581</link>
		<dc:creator>Stacked Bar Chart Improvement &#187; PTS Blog</dc:creator>
		<pubDate>Thu, 28 Aug 2008 21:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=172#comment-4581</guid>
		<description>[...] Reference bars, Nicolas shows a further improvement over stacked bar charts for showing constituents that comprise [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reference bars, Nicolas shows a further improvement over stacked bar charts for showing constituents that comprise [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hampshire</title>
		<link>http://blog.bissantz.com/reference-bars/comment-page-1#comment-4580</link>
		<dc:creator>Stephen Hampshire</dc:creator>
		<pubDate>Thu, 28 Aug 2008 10:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=172#comment-4580</guid>
		<description>An excellent solution. 

I think I would make the reference bars slightly lighter - I found it hard to compare between countries because my eye is lead sideways by the heavy border.</description>
		<content:encoded><![CDATA[<p>An excellent solution. </p>
<p>I think I would make the reference bars slightly lighter&#160;&#8211; I found it hard to compare between countries because my eye is lead sideways by the heavy border.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://blog.bissantz.com/reference-bars/comment-page-1#comment-4578</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/?p=172#comment-4578</guid>
		<description>This is good. It not only shows two components and a total clearly, but it gives the user a good sense of the relative proportions of the two components.</description>
		<content:encoded><![CDATA[<p>This is good. It not only shows two components and a total clearly, but it gives the user a good sense of the relative proportions of the two components.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

