<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bars are the gauges for management dashboards</title>
	<atom:link href="http://blog.bissantz.com/index.php/tachometer/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bissantz.com/tachometer</link>
	<description>Bissantz ponders</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:53:30 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sergio</title>
		<link>http://blog.bissantz.com/tachometer/comment-page-1#comment-10431</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/tachometer#comment-10431</guid>
		<description>I think Round dashboard controls are very valuable as indicators of single values. I use it a lot, together with red and green delimiters to show good, normal or bad performance. I don&#039;t think they look look &quot;ludicrous&quot;, it just a methaphor. And I think you should include this chart type in your product, at the end the user will decide if it is goingf to use it or not. Best</description>
		<content:encoded><![CDATA[<p>I think Round dashboard controls are very valuable as indicators of single values.&#160;I use it a lot, together with red and green delimiters to show good, normal or bad performance.&#160;I don&#8217;t think they look look &#8220;ludicrous&#8221;, it just a methaphor. And I think you should include this chart type in your product, at the end the user will decide if it is goingf to use it or not. Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Performance Dashboards- is the car analogy to much of a cliche? &#171; Greg&#8217;s Weblog</title>
		<link>http://blog.bissantz.com/tachometer/comment-page-1#comment-4456</link>
		<dc:creator>Business Performance Dashboards- is the car analogy to much of a cliche? &#171; Greg&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bissantz.com/tachometer#comment-4456</guid>
		<description>[...] Posted in Uncategorized    Indeed, the car dashboard analogy is used extensively in the business performance dashboard business. In my quest to create meaningful, valuable dashboards, I must always keep an open mind. While I thought the business tachometer is a good idea, and maybe it is ok, I must take heed of Dr. Nicholas Bissantz&#8217;s critique of the car metaphor. http://blog.bissantz.com/tachometer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Posted in Uncategorized    Indeed, the car dashboard analogy is used extensively in the business performance dashboard business. In my quest to create meaningful, valuable dashboards, I must always keep an open mind. While I thought the business tachometer is a good idea, and maybe it is ok, I must take heed of Dr. Nicholas Bissantz&#8217;s critique of the car metaphor. <a href="http://blog.bissantz.com/tachometer" rel="nofollow">http://blog.bissantz.com/tachometer</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

